<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design City &#187; Web design</title>
	<atom:link href="http://www.design-city.co.uk/index.php/category/webdesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.design-city.co.uk</link>
	<description>The web design portfolio of Stanislava Pavlova</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fake.app makes powerful Web automation easy</title>
		<link>http://www.design-city.co.uk/index.php/2010/09/fake-app-makes-powerful-web-automation-easy/</link>
		<comments>http://www.design-city.co.uk/index.php/2010/09/fake-app-makes-powerful-web-automation-easy/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[airplay]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[designers-and]]></category>
		<category><![CDATA[ditchendorf]]></category>
		<category><![CDATA[have-the-mass]]></category>
		<category><![CDATA[ihome]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jbl]]></category>
		<category><![CDATA[other-featured]]></category>
		<category><![CDATA[toddditchendorf]]></category>
		<category><![CDATA[unofficial]]></category>
		<category><![CDATA[web automation]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.design-city.co.uk/index.php/2010/09/fake-app-makes-powerful-web-automation-easy/</guid>
		<description><![CDATA[ Todd Ditchendorf ( Celestial Teapot Software ) is probably best known for creating Fluid , a Site-Specific Browser app that we love to talk about . While Fluid was a great and well-executed idea, Todd's latest app, Fake , is truly inspired. ]]></description>
		<wfw:commentRss>http://www.design-city.co.uk/index.php/2010/09/fake-app-makes-powerful-web-automation-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icons and World Clock created with CSS3 magic, courtesy of Webkit</title>
		<link>http://www.design-city.co.uk/index.php/2010/06/icons-and-world-clock-created-with-css3-magic-courtesy-of-webkit/</link>
		<comments>http://www.design-city.co.uk/index.php/2010/06/icons-and-world-clock-created-with-css3-magic-courtesy-of-webkit/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[app-developers]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[check-out-jeff]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[web-design]]></category>
		<category><![CDATA[webkit]]></category>

		<guid isPermaLink="false">http://www.design-city.co.uk/index.php/2010/06/icons-and-world-clock-created-with-css3-magic-courtesy-of-webkit/</guid>
		<description><![CDATA[ Filed under: Graphic Design Recent versions of Webkit , the browser engine that Safari and Chrome are based on, have allowed for extensive use of CSS3 , as well as some proprietary CSS tricks. The result has been some very innovative art created entirely using CSS. Take, for example, Louis Harboe's set of iOS icons created using some CSS3 properties such as rounded corners, shadows and gradients (among others)]]></description>
		<wfw:commentRss>http://www.design-city.co.uk/index.php/2010/06/icons-and-world-clock-created-with-css3-magic-courtesy-of-webkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First look: SketchyPad mockup tool for web and app designers</title>
		<link>http://www.design-city.co.uk/index.php/2010/05/first-look-sketchypad-mockup-tool-for-web-and-app-designers/</link>
		<comments>http://www.design-city.co.uk/index.php/2010/05/first-look-sketchypad-mockup-tool-for-web-and-app-designers/#comments</comments>
		<pubDate>Sat, 15 May 2010 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[a-big-red]]></category>
		<category><![CDATA[a-ten-year]]></category>
		<category><![CDATA[elements-on-the]]></category>
		<category><![CDATA[imockups]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[nickgolovin]]></category>
		<category><![CDATA[stencils]]></category>
		<category><![CDATA[web-design]]></category>
		<category><![CDATA[with-the-chief]]></category>

		<guid isPermaLink="false">http://www.design-city.co.uk/index.php/2010/05/first-look-sketchypad-mockup-tool-for-web-and-app-designers/</guid>
		<description><![CDATA[ Filed under: iPad Part of my work involves making mockups of websites for clients, and up until this point the easiest way to do that was just to hand draw some sketches, scan them, send them to the client for rework, etc... ]]></description>
		<wfw:commentRss>http://www.design-city.co.uk/index.php/2010/05/first-look-sketchypad-mockup-tool-for-web-and-app-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
